Forums

Articles
Create
cancel
Showing results for 
Search instead for 
Did you mean: 

Script runner creates a lot of requests when viewing issues

Dieter Greiner August 10, 2014

Hi,

Does anyone known why scriptrunner creates so many requests when an issue is just viewed. I have got this trace on my browser

URL	Protocol	Method	Result	Type	Received	Taken	Initiator	Wait‎‎	Start‎‎	Request‎‎	Response‎‎	Cache read‎‎	Gap‎‎
/tracker-x/rest/scriptrunner/1.0/message?_=1407749801838	HTTPS	GET	204	application/json	0,78 KB	0.56 s	XMLHttpRequest	0	0	561	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749801879	HTTPS	GET	204	application/json	0,78 KB	0.53 s	XMLHttpRequest	31	15	515	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749801883	HTTPS	GET	204	application/json	0,78 KB	0.51 s	XMLHttpRequest	46	0	515	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749801888	HTTPS	GET	204	application/json	0,78 KB	0.51 s	XMLHttpRequest	46	0	515	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749801907	HTTPS	GET	204	application/json	0,78 KB	499 ms	XMLHttpRequest	62	0	499	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749801958	HTTPS	GET	204	application/json	0,78 KB	437 ms	XMLHttpRequest	124	0	437	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749801976	HTTPS	GET	204	application/json	0,78 KB	421 ms	XMLHttpRequest	140	0	421	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749801992	HTTPS	GET	204	application/json	0,78 KB	405 ms	XMLHttpRequest	156	0	405	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802009	HTTPS	GET	204	application/json	0,78 KB	390 ms	XMLHttpRequest	171	0	390	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802074	HTTPS	GET	204	application/json	0,78 KB	327 ms	XMLHttpRequest	234	0	327	0	0	453
/tracker-x/rest/com.onresolve.jira.plugin.Behaviours/1.0/behaviours/validators.json?issueId=760315&_=1407749802076	HTTPS	GET	200	application/json	0,79 KB	327 ms	XMLHttpRequest	234	0	327	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802100	HTTPS	GET	204	application/json	0,78 KB	296 ms	XMLHttpRequest	265	0	296	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802131	HTTPS	GET	204	application/json	0,78 KB	265 ms	XMLHttpRequest	296	0	265	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802136	HTTPS	GET	204	application/json	0,78 KB	265 ms	XMLHttpRequest	296	0	265	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802140	HTTPS	GET	204	application/json	0,78 KB	265 ms	XMLHttpRequest	296	0	265	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802159	HTTPS	GET	204	application/json	0,78 KB	249 ms	XMLHttpRequest	312	0	249	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802211	HTTPS	GET	204	application/json	0,78 KB	187 ms	XMLHttpRequest	374	0	187	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802228	HTTPS	GET	204	application/json	0,78 KB	171 ms	XMLHttpRequest	390	0	171	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802246	HTTPS	GET	204	application/json	0,78 KB	156 ms	XMLHttpRequest	405	0	156	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802263	HTTPS	GET	204	application/json	0,78 KB	140 ms	XMLHttpRequest	421	0	140	0	0	453
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802328	HTTPS	GET	204	application/json	0,78 KB	78 ms	XMLHttpRequest	483	0	78	0	0	453
/tracker-x/rest/com.onresolve.jira.plugin.Behaviours/1.0/behaviours/validators.json?issueId=760315&_=1407749802329	HTTPS	GET	200	application/json	0,79 KB	78 ms	XMLHttpRequest	483	0	78	0	0	453
/tracker-x/secure/AjaxIssueAction!default.jspa	HTTPS	POST	200	application/json	3,41 KB	296 ms	XMLHttpRequest	499	0	62	234	0	219
/tracker-x/secure/AjaxIssueEditAction!default.jspa?decorator=none&issueId=760315&_=1407749802670	HTTPS	GET	200	application/json	25,86 KB	172 ms	XMLHttpRequest	826	0	172	0	0	16
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802738	HTTPS	GET	204	application/json	0,78 KB	94 ms	XMLHttpRequest	904	0	94	0	0	16
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802776	HTTPS	GET	204	application/json	0,78 KB	62 ms	XMLHttpRequest	936	0	62	0	0	16
/tracker-x/rest/scriptrunner/1.0/message?_=1407749802822	HTTPS	GET	204	application/json	0,78 KB	32 ms	XMLHttpRequest	982	0	32	0	0	0
/tracker-x/rest/com.onresolve.jira.plugin.Behaviours/1.0/behaviours/validators.json?issueId=760315&_=1407749802823	HTTPS	GET	200	application/json	0,79 KB	32 ms	XMLHttpRequest	982	0	32	0	0	0

Maybe it has to do with the behaviours plugin but i actually don't need that. Maybe i can turn this off?

Regards,

Dieter

Version JIRA: 6.3.1

Version ScriptRunner: 3.0.4

2 answers

1 accepted

1 vote
Answer accepted
JamieA
Rising Star
Rising Star
Rising Stars are recognized for providing high-quality answers to other users. Rising Stars receive a certificate of achievement and are on the path to becoming Community Leaders.
August 18, 2014
DIGIT CITnet
Contributor
August 31, 2015

being now within adaptavist, the previous link is going to nowhere

Like Marek Cwynar likes this
0 votes
DIGIT CITnet
Contributor
August 31, 2015

Dear Jamie,

I have the same problem, the 2 issues GRV-592 and GRV-610 are are not yet resolved.

Do you have any progress on this?

JamieA
Rising Star
Rising Star
Rising Stars are recognized for providing high-quality answers to other users. Rising Stars receive a certificate of achievement and are on the path to becoming Community Leaders.
September 2, 2015

this is very near the top of the queue.

Suggest an answer

Log in or Sign up to answer
TAGS
AUG Leaders

Atlassian Community Events